<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ant Control TX &#124; Control Ants in TX &#187; tarrant</title>
	<atom:link href="http://antcontroltx.com/ant-control/tag/tarrant/feed/" rel="self" type="application/rss+xml" />
	<link>http://antcontroltx.com</link>
	<description>Family pest control services throughout Texas</description>
	<lastBuildDate>Mon, 30 Aug 2010 17:34:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lab report: Texas judge above limit for driving : News : KVII</title>
		<link>http://antcontroltx.com/ant-control/2009/08/lab-report-texas-judge-above-limit-for-driving-news-kvii/</link>
		<comments>http://antcontroltx.com/ant-control/2009/08/lab-report-texas-judge-above-limit-for-driving-news-kvii/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 12:18:54 +0000</pubDate>
		<dc:creator>Ant Control TX</dc:creator>
				<category><![CDATA[Austin TX]]></category>
		<category><![CDATA[Houston TX]]></category>
		<category><![CDATA[San Antonio TX]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[above-the-legal]]></category>
		<category><![CDATA[blood-alcohol]]></category>
		<category><![CDATA[lab-test]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[legal-limit]]></category>
		<category><![CDATA[tarrant]]></category>
		<category><![CDATA[tarrant-county]]></category>

		<guid isPermaLink="false">http://antcontroltx.com/ant-control/2009/08/lab-report-texas-judge-above-limit-for-driving-news-kvii/</guid>
		<description><![CDATA[A lab test indicates a judge in Tarrant County had a blood alcohol level just above the legal limit for driving after she was stopped last November.]]></description>
			<content:encoded><![CDATA[Copyright &copy; 2010 <a href="http://antcontroltx.com">Ant Control TX</a>. Visit the original article at <a href="http://antcontroltx.com/ant-control/2009/08/lab-report-texas-judge-above-limit-for-driving-news-kvii/">http://antcontroltx.com/ant-control/2009/08/lab-report-texas-judge-above-limit-for-driving-news-kvii/</a>.<br /><p>A lab test indicates a judge in Tarrant County had a blood alcohol level just above the legal limit for driving after she was stopped last November.</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.connectamarillo.com/news/news_story.aspx?id=335154" title="Lab report: Texas judge above limit for driving : News : KVII">Lab report: Texas judge above limit for driving : News : KVII</a></p>
]]></content:encoded>
			<wfw:commentRss>http://antcontroltx.com/ant-control/2009/08/lab-report-texas-judge-above-limit-for-driving-news-kvii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DFW big stimulus gainer in state (Dallas Business Journal) &#124; DFW &#8230;</title>
		<link>http://antcontroltx.com/ant-control/2009/08/dfw-big-stimulus-gainer-in-state-dallas-business-journal-dfw/</link>
		<comments>http://antcontroltx.com/ant-control/2009/08/dfw-big-stimulus-gainer-in-state-dallas-business-journal-dfw/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 18:21:37 +0000</pubDate>
		<dc:creator>Michelle Y.</dc:creator>
				<category><![CDATA[Austin TX]]></category>
		<category><![CDATA[Houston TX]]></category>
		<category><![CDATA[San Antonio TX]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[787-billion]]></category>
		<category><![CDATA[counties-ranking]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[stimulus-package]]></category>
		<category><![CDATA[tarrant]]></category>
		<category><![CDATA[the-state]]></category>

		<guid isPermaLink="false">http://antcontroltx.com/ant-control/2009/08/dfw-big-stimulus-gainer-in-state-dallas-business-journal-dfw/</guid>
		<description><![CDATA[ Texas has brought in more than $6.5 billion of the $787 billion stimulus package so far, with Tarrant and Dallas counties ranking second and third in the state, respectively, in total spending.]]></description>
			<content:encoded><![CDATA[Copyright &copy; 2010 <a href="http://antcontroltx.com">Michelle Y.</a>. Visit the original article at <a href="http://antcontroltx.com/ant-control/2009/08/dfw-big-stimulus-gainer-in-state-dallas-business-journal-dfw/">http://antcontroltx.com/ant-control/2009/08/dfw-big-stimulus-gainer-in-state-dallas-business-journal-dfw/</a>.<br /><p> Texas has brought in more than $6.5 billion of the $787 billion stimulus package so far, with Tarrant and Dallas counties ranking second and third in the state, respectively, in total spending.</p>
<p>Link:<br />
<a target="_blank" href="http://dfwtexas.newstwit.me/?p=3268" title="DFW big stimulus gainer in state (Dallas Business Journal) | DFW ...">DFW big stimulus gainer in state (Dallas Business Journal) | DFW &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://antcontroltx.com/ant-control/2009/08/dfw-big-stimulus-gainer-in-state-dallas-business-journal-dfw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy takes a bite out of dining out &#124; DFW Texas News on Twitter</title>
		<link>http://antcontroltx.com/ant-control/2009/07/economy-takes-a-bite-out-of-dining-out-dfw-texas-news-on-twitter/</link>
		<comments>http://antcontroltx.com/ant-control/2009/07/economy-takes-a-bite-out-of-dining-out-dfw-texas-news-on-twitter/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 23:01:00 +0000</pubDate>
		<dc:creator>PestControlAustin</dc:creator>
				<category><![CDATA[Austin TX]]></category>
		<category><![CDATA[Houston TX]]></category>
		<category><![CDATA[San Antonio TX]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[ants]]></category>
		<category><![CDATA[burger-restaurants]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[family-operates]]></category>
		<category><![CDATA[gentry]]></category>
		<category><![CDATA[grueling-times]]></category>
		<category><![CDATA[hamburger-economy]]></category>
		<category><![CDATA[kincaid]]></category>
		<category><![CDATA[profitable-even]]></category>
		<category><![CDATA[tarrant]]></category>
		<category><![CDATA[tarrant-county]]></category>

		<guid isPermaLink="false">http://antcontroltx.com/ant-control/2009/07/economy-takes-a-bite-out-of-dining-out-dfw-texas-news-on-twitter/</guid>
		<description><![CDATA['It's a hamburger economy,' declares Ron Gentry, whose family operates Kincaid's burger restaurants around Tarrant County, which remain profitable even in grueling times for the dining industry.]]></description>
			<content:encoded><![CDATA[Copyright &copy; 2010 <a href="http://antcontroltx.com">PestControlAustin</a>. Visit the original article at <a href="http://antcontroltx.com/ant-control/2009/07/economy-takes-a-bite-out-of-dining-out-dfw-texas-news-on-twitter/">http://antcontroltx.com/ant-control/2009/07/economy-takes-a-bite-out-of-dining-out-dfw-texas-news-on-twitter/</a>.<br /><p>&#8216;It&#8217;s a hamburger economy,&#8217; declares Ron Gentry, whose family operates Kincaid&#8217;s burger restaurants around Tarrant County, which remain profitable even in grueling times for the dining industry.</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://dfwtexas.newstwit.me/?p=2777" title="Economy takes a bite out of dining out | DFW Texas News on Twitter">Economy takes a bite out of dining out | DFW Texas News on Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://antcontroltx.com/ant-control/2009/07/economy-takes-a-bite-out-of-dining-out-dfw-texas-news-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good chance of rain in the immediate future &#124; DFW Texas News on &#8230;</title>
		<link>http://antcontroltx.com/ant-control/2009/07/good-chance-of-rain-in-the-immediate-future-dfw-texas-news-on/</link>
		<comments>http://antcontroltx.com/ant-control/2009/07/good-chance-of-rain-in-the-immediate-future-dfw-texas-news-on/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 07:49:00 +0000</pubDate>
		<dc:creator>Michelle Y.</dc:creator>
				<category><![CDATA[Austin TX]]></category>
		<category><![CDATA[Houston TX]]></category>
		<category><![CDATA[San Antonio TX]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[afternoon]]></category>
		<category><![CDATA[few-hours]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-weather]]></category>
		<category><![CDATA[rain-later]]></category>
		<category><![CDATA[service-office]]></category>
		<category><![CDATA[tarrant]]></category>
		<category><![CDATA[tarrant-county]]></category>

		<guid isPermaLink="false">http://antcontroltx.com/ant-control/2009/07/good-chance-of-rain-in-the-immediate-future-dfw-texas-news-on/</guid>
		<description><![CDATA[Showers should be in Tarrant County in the next few hours and there's a 50 percent of rain later this afternoon, according to the National Weather Service Office in Fort Worth.]]></description>
			<content:encoded><![CDATA[Copyright &copy; 2010 <a href="http://antcontroltx.com">Michelle Y.</a>. Visit the original article at <a href="http://antcontroltx.com/ant-control/2009/07/good-chance-of-rain-in-the-immediate-future-dfw-texas-news-on/">http://antcontroltx.com/ant-control/2009/07/good-chance-of-rain-in-the-immediate-future-dfw-texas-news-on/</a>.<br /><p>Showers should be in Tarrant County in the next few hours and there&#8217;s a 50 percent of rain later this afternoon, according to the National Weather Service Office in Fort Worth.</p>
<p>See the original post:<br />
<a target="_blank" href="http://dfwtexas.newstwit.me/?p=2551" title="Good chance of rain in the immediate future | DFW Texas News on ...">Good chance of rain in the immediate future | DFW Texas News on &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://antcontroltx.com/ant-control/2009/07/good-chance-of-rain-in-the-immediate-future-dfw-texas-news-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
